In order to offer first responders, corrections officers, elected officials and members of the judiciary the benefits of PSPRS-managed pension and defined contribution plans, employers must complete what is referred to as a “joinder” process.
Pension benefits are constitutionally guaranteed in Arizona and adjusted annually for inflation, providing plan retirees lifetime financial security. PSPRS-managed plans also provide disability, survivor and other benefits.
To inquire about seeking a joinder please email [email protected].
Participating employers
PSPRS serves more than 300 employers, including state agencies, counties, municipalities, tribal governments and fire districts across the state as listed below:
| AK CHIN INDIAN COMM. FIRE DEPT. | NOGALES FIRE DEPT. |
| ARIZONA FIRE & MEDICAL AUTHORITY | NORTHERN AZ. CONSOLIDATED FIRE DISTRICT #1 |
| AVONDALE FIRE DEPT. | NORTHWEST FIRE DISTRICT |
| AVRA VALLEY FIRE DISTRICT | ORACLE FIRE DISTRICT |
| BEAVER DAM/LITTLEFIELD FIRE DIST. | PAGE FIRE DEPT. |
| BENSON FIRE DEPT. | PALOMINAS FIRE DISTRICT |
| BISBEE FIRE DEPT. | PARKER FIRE DEPT. |
| BLUE RIDGE FIRE DISTRICT | PASCUA YAQUI TRIBE FIRE DEPT. |
| BUCKEYE FIRE DEPT. | PAYSON FIRE DEPT. |
| BUCKSKIN FIRE DISTRICT | PEORIA FIRE DEPT. |
| BULLHEAD CITY FIRE DEPT. | PHOENIX FIRE DEPT. |
| CASA GRANDE FIRE DEPT. | PICTURE ROCKS FIRE DISTRICT |
| CENTRAL AZ FIRE AND MEDICAL | PINE-STRAWBERRY FIRE DISTRICT |
| CHANDLER FIRE DEPT. | PINETOP FIRE DISTRICT |
| CHRISTOPHER-KOHL’S FIRE DISTRICT | PINEWOOD FIRE DISTRICT |
| CITY OF MARICOPA FIRE DEPT. | PONDEROSA FIRE DISTRICT |
| CLIFTON FIRE DEPT. | PRESCOTT FIRE DEPT. |
| COOLIDGE FIRE DEPT. | QUARTZSITE FIRE DISTRICT |
| COPPER CANYON FIRE AND MEDICAL | QUEEN CREEK FIRE DEPT. |
| CORONA DE TUCSON FIRE DISTRICT | QUEEN VALLEY FIRE DISTRICT |
| COTTONWOOD FIRE DEPT. | RINCON VALLEY FIRE DISTRICT |
| DAISY MOUNTAIN FIRE DISTRICT | RIO RICO FIRE DISTRICT |
| DESERT HILLS FIRE DEPT. | RIO VERDE FIRE DISTRICT |
| DOUGLAS FIRE DEPT. | SALT RIVER PIMA-MARICOPA FIRE |
| DREXEL HEIGHTS FIRE DISTRICT | SAN LUIS FIRE DEPT. |
| EL MIRAGE FIRE DEPT. | SCOTTSDALE FIRE DEPT. |
| ELOY FIRE DISTRICT | SEDONA FIRE DISTRICT |
| FLAGSTAFF FIRE DEPT. | SIERRA VISTA FIRE DEPT. |
| FLORENCE FIRE DEPT. | SOMERTON FIRE DEPT. |
| FORT MCDOWELL TRIBAL FIRE DEPT. | SONOITA ELGIN FIRE DEPT. |
| FORT MOJAVE MESA FIRE DISTRICT | SOUTH TUCSON FIRE DEPT. |
| FRY FIRE DISTRICT | SUMMIT FIRE DISTRICT |
| GILA RIVER FIRE DEPT. | SUN CITY FIRE DISTRICT |
| GILBERT FIRE DEPT. | SUN SITES PEARCE FIRE DISTRICT |
| GLENDALE FIRE DEPT. | SUPERSTITION FIRE AND MEDICAL DISTRICT |
| GLOBE FIRE DEPT. | SURPRISE FIRE DEPT. |
| GOLDEN SHORES FIRE DISTRICT | TAYLOR SNOWFLAKE FIRE & MEDICAL |
| GOLDEN VALLEY FIRE DISTRICT | TEMPE FIRE DEPT. |
| GOLDER RANCH FIRE DISTRICT | THREE POINTS FIRE DISTRICT |
| GOODYEAR FIRE DEPT. | TIMBER MESA FIRE AND MEDICAL DIST |
| GREEN VALLEY FIRE DISTRICT | TOHONO O’ODHAM NATION FIRE DEPT. |
| GROOM CREEK FIRE DISTRICT | TOLLESON FIRE DEPT. |
| GUADALUPE FIRE DEPT. | TOWN OF SUPERIOR FIRE DEPT. |
| HARQUAHALA FIRE DISTRICT | TRI-CITY FIRE DISTRICT |
| HEBER-OVERGAARD FIRE DISTRICT | TUBAC FIRE DISTRICT |
| HELLSGATE FIRE DISTRICT | TUCSON AIRPORT AUTHORITY FIRE DEPT. |
| HIGHLANDS FIRE DISTRICT | TUCSON FIRE |
| KINGMAN FIRE DEPT. | VERDE VALLEY FIRE DISTRICT |
| LAKE HAVASU CITY FIRE DEPT. | WHETSTONE FIRE DISTRICT |
| LAKE MOHAVE RANCHOS FIRE DISTRICT | WICKENBURG FIRE DEPT. |
| MAYER FIRE DISTRICT | WILLIAMS FIRE DEPARTMENT |
| MESA FIRE DEPT. | WILLIAMSON VALLEY FIRE DISTRICT |
| MOHAVE VALLEY FIRE DISTRICT | WINSLOW FIRE DEPT. |
| MOUNT LEMMON FIRE DISTRICT | YUMA FIRE DEPT. |
| AK CHIN INDIAN COMM. POLICE DEPT. | MOHAVE COUNTY SHERIFF’S DEPT. |
| APACHE COUNTY SHERIFF’S DEPT. | NAU CAMPUS POLICE |
| APACHE JUNCTION POLICE DEPT. | NAVAJO COUNTY ATTORNEY INVEST. |
| ASU CAMPUS POLICE | NAVAJO COUNTY SHERIFF’S DEPT. |
| ATTORNEY GENERAL INVEST. | NOGALES POLICE DEPT. |
| AVONDALE POLICE DEPT. | ORO VALLEY POLICE DEPT. |
| AZ DEPT. LIQ. LIC. & CONTROL INVEST. | PAGE POLICE DEPT. |
| AZ. STATE PARK RANGERS | PARADISE VALLEY POLICE DEPT. |
| BENSON POLICE DEPT. | PARKER POLICE DEPT. |
| BISBEE POLICE DEPT. | PASCUA YAQUI TRIBE POLICE DEPT. |
| BUCKEYE POLICE DEPT. | PATAGONIA MARSHALS |
| BULLHEAD CITY POLICE DEPT. | PAYSON POLICE DEPT. |
| CAMP VERDE MARSHALS | PEORIA POLICE DEPT. |
| CASA GRANDE POLICE DEPT. | PHOENIX POLICE DEPT. |
| CAVE CREEK MARSHALS | PIMA COUNTY ATTORNEY INVEST. |
| CENTRAL AZ. COLLEGE POLICE DEPT. | PIMA COUNTY COMM. COLLEGE POLICE |
| CHANDLER POLICE DEPT. | PIMA COUNTY SHERIFF’S DEPT. |
| CHINO VALLEY POLICE DEPT. | PIMA POLICE DEPT. |
| CITY OF MARICOPA POLICE DEPT. | PINAL COUNTY SHERIFF’S DEPT. |
| CLARKDALE POLICE DEPT. | PINETOP-LAKESIDE POLICE DEPT. |
| CLIFTON POLICE DEPT. | PRESCOTT POLICE DEPT. |
| COCHISE COUNTY SHERIFF’S DEPT. | PRESCOTT VALLEY POLICE DEPT. |
| COCONINO COUNTY SHERIFF’S DEPT. | QUARTZSITE POLICE DEPT. |
| COLORADO CITY POLICE DEPT. | QUEEN CREEK POLICE DEPT. |
| COOLIDGE POLICE DEPT. | SAFFORD POLICE DEPT. |
| COTTONWOOD POLICE DEPT. | SAHUARITA POLICE DEPT. |
| DEPT. OF EMER & MILITARY AFF | SALT RIVER PIMA-MARICOPA POLICE |
| DEPT. OF PUBLIC SAFETY | SAN CARLOS TRIBAL POLICE DEPT. |
| DOUGLAS POLICE DEPT. | SAN LUIS POLICE DEPT. |
| EAGAR POLICE DEPT. | SANTA CRUZ COUNTY SHERIFF’S DEPT. |
| EL MIRAGE POLICE DEPT. | SCOTTSDALE POLICE DEPT. |
| ELOY POLICE DEPT. | SEDONA POLICE DEPT. |
| FLAGSTAFF POLICE DEPT. | SHOW LOW POLICE DEPT. |
| FLORENCE POLICE DEPT. | SIERRA VISTA POLICE DEPT. |
| FORT MCDOWELL TRIBAL POLICE DEPT. | SNOWFLAKE POLICE DEPT. |
| FORT MOJAVE TRIBAL POLICE DEPT. | SOMERTON POLICE DEPT. |
| FREDONIA MARSHALS | SOUTH TUCSON POLICE DEPT. |
| GAME AND FISH DEPT. | SPRINGERVILLE POLICE DEPT. |
| GILA COUNTY SHERIFF’S DEPT. | ST. JOHNS POLICE DEPT. |
| GILA RIVER POLICE DEPT. | SUPERIOR POLICE DEPT. |
| GILBERT POLICE DEPT. | SURPRISE POLICE DEPT. |
| GLENDALE POLICE DEPT. | TEMPE POLICE DEPT. |
| GLOBE POLICE DEPT. | THATCHER POLICE DEPT. |
| GOODYEAR POLICE DEPT. | TOHONO O’ODHAM NATION POLICE DEPT. |
| GRAHAM COUNTY SHERIFF’S DEPT. | TOLLESON POLICE DEPT. |
| GREENLEE COUNTY SHERIFF’S DEPT. | TOMBSTONE MARSHALS |
| HAYDEN POLICE DEPT. | TONTO APACHE TRIBE POLICE DEPARTMENT |
| HOLBROOK POLICE DEPT. | TUCSON AIRPORT AUTHORITY POLICE DEPT. |
| HUACHUCA CITY POLICE DEPT. | TUCSON POLICE |
| HUALAPAI INDIAN TRIBE POLICE DEPT. | U OF A CAMPUS POLICE |
| JEROME POLICE DEPT. | WELLTON POLICE DEPT. |
| KEARNY POLICE DEPT. | WICKENBURG POLICE DEPT. |
| KINGMAN POLICE DEPT. | WILLCOX POLICE DEPT. |
| LA PAZ COUNTY SHERIFF’S DEPT. | WILLIAMS POLICE DEPT. |
| LAKE HAVASU CITY POLICE DEPT. | WINSLOW POLICE DEPT. |
| MAMMOTH POLICE DEPT. | YAVAPAI APACHE TRIBAL POLICE DEPARTMENT |
| MARANA POLICE DEPT. | YAVAPAI COUNTY ATTORNEY INVEST. |
| MARICOPA COUNTY ATTORNEY INVEST. | YAVAPAI COUNTY SHERIFF’S DEPT. |
| MARICOPA COUNTY PARK RANGERS | YAVAPAI PRESCOTT TRIBAL POLICE |
| MARICOPA COUNTY SHERIFF’S OFFICE | YOUNGTOWN POLICE DEPT. |
| MESA POLICE DEPT. | YUMA COUNTY SHERIFF’S DEPT. |
| MIAMI POLICE DEPT. | YUMA POLICE DEPT. |
| DEPARTMENT OF CORRECTIONS – Detention | NAVAJO COUNTY – Detention |
| DEPARTMENT OF PUBLIC SAFETY – Detention | PIMA COUNTY – Detention |
| DEPARTMENT OF PUBLIC SAFETY – Dispatchers | PINAL COUNTY – Detention |
| DEPT OF JUVENILE CORRECTIONS – Detention | PINAL COUNTY – Dispatchers |
| APACHE COUNTY – Detention | SANTA CRUZ COUNTY – Detention |
| COCHISE COUNTY – Detention | YAVAPAI COUNTY – Detention |
| COCONINO COUNTY – Detention | YAVAPAI COUNTY – Dispatchers |
| GILA COUNTY – Detention | YUMA COUNTY – Detention |
| GILA COUNTY – Dispatchers | CITY OF AVONDALE – Detention |
| GRAHAM COUNTY – Detention | CITY OF SOMERTON – Dispatchers |
| GRAHAM COUNTY – Dispatchers | TOWN OF MARANA – Dispatchers |
| LA PAZ COUNTY – Detention | TOWN OF ORO VALLEY – Dispatchers |
| MARICOPA COUNTY – Detention | TOWN OF WICKENBURG – Dispatchers |
| MOHAVE COUNTY – Detention |
| STATE OF ARIZONA – AOC | MARICOPA COUNTY – AOC |
| APACHE COUNTY – AOC | MOHAVE COUNTY – AOC |
| COCHISE COUNTY – AOC | NAVAJO COUNTY – AOC |
| COCONINO COUNTY – AOC | PIMA COUNTY – AOC |
| GILA COUNTY – AOC | PINAL COUNTY – AOC |
| GRAHAM COUNTY – AOC | SANTA CRUZ COUNTY – AOC |
| GREENLEE COUNTY – AOC | YAVAPAI COUNTY – AOC |
| LA PAZ COUNTY – AOC | YUMA COUNTY – AOC |
| STATE OF ARIZONA | CITY OF GLENDALE |
| APACHE COUNTY | CITY OF GLOBE |
| COCHISE COUNTY | CITY OF MESA |
| COCONINO COUNTY | CITY OF PEORIA |
| GILA COUNTY | CITY OF PHOENIX |
| GRAHAM COUNTY | CITY OF SAFFORD |
| GREENLEE COUNTY | CITY OF SAN LUIS |
| LA PAZ COUNTY | CITY OF SCOTTSDALE |
| MARICOPA COUNTY | CITY OF SOUTH TUCSON |
| MOHAVE COUNTY | CITY OF SURPRISE |
| NAVAJO COUNTY | CITY OF SURPRISE |
| PIMA COUNTY | CITY OF TEMPE |
| PINAL COUNTY | CITY OF TOLLESON |
| SANTA CRUZ COUNTY | CITY OF TUCSON |
| YAVAPAI COUNTY | CITY OF YUMA |
| YUMA COUNTY | TOWN OF GILBERT |
| CITY OF APACHE JUNCTION | TOWN OF MARANA |
| CITY OF AVONDALE | TOWN OF SAHUARITA |
| CITY OF CHANDLER | TOWN OF THATCHER |
| CITY OF FLAGSTAFF |