Asset Allocation is the implementation of the investment strategy and portfolio administered by the PSPRS Investment Team, Investment Committee and Board of Trustees. Currently, the three asset allocation classes are 1) Capital Appreciation, which include U.S. and international stocks, real estate and different types of private equity, 2) Contractual Income that contain investment-grade bonds, private debt and royalty payments and 3) Diversifying Strategies that were designed to broaden the sources of investment returns, add diversification benefits, and limit losses in down markets. The following information is updated at the end of each fiscal and calendar year.
The total fund allocation as of June 30, 2023 was:
wdt_ID | Asset Class | Value of Asset Class |
---|---|---|
1 | U.S. Public Equity | 4,345,187,590.00 |
2 | International Public Equity | 3,132,769,060.00 |
3 | Global Private Equity | 4,472,095,350.00 |
4 | Other Assets (Capital Appreciation) | 140,248,769.00 |
5 | Core Bonds | 1,340,424,513.00 |
6 | Private Credit | 2,665,092,067.00 |
7 | Other Assets (Contractual Income) | 532,231,239.00 |
8 | Diversifying Strategies | 1,614,013,873.00 |
9 | Cash | 1,303,024,975.00 |
Please choose input type for columns that you want to edit